Usage Statistics for parqueavellanedaweb.com.ar

Summary Period: February 2023
Generated 01-Mar-2023 05:02 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 323378
Total Files 267563
Total Pages 100012
Total Visits 31763
Total KBytes 7980284
Total Unique Sites 7168
Total Unique URLs 5377
Total Unique Referrers 9550
Total Unique User Agents 1873
. Avg Max
Hits per Hour 481 4419
Hits per Day 11549 23024
Files per Day 9555 22044
Pages per Day 3571 6003
Sites per Day 256 779
Visits per Day 1134 1508
KBytes per Day 285010 599111
Hits by Response Code
Code 200 - OK 82.74% 267563
Code 206 - Partial Content 0.06% 191
Code 301 - Moved Permanently 13.54% 43799
Code 302 - Found 0.03% 107
Code 304 - Not Modified 0.89% 2866
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.74% 8849

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 6230 1.93% 4164 1.56% 3714 3.71% 1435 4.52% 691 9.64% 122088 1.53%
2 10871 3.36% 6035 2.26% 5924 5.92% 1149 3.62% 701 9.78% 196941 2.47%
3 8507 2.63% 5827 2.18% 4046 4.05% 985 3.10% 638 8.90% 198626 2.49%
4 21399 6.62% 19049 7.12% 4070 4.07% 1394 4.39% 695 9.70% 440383 5.52%
5 16254 5.03% 13943 5.21% 3656 3.66% 1210 3.81% 678 9.46% 402037 5.04%
6 14737 4.56% 12606 4.71% 4315 4.31% 887 2.79% 614 8.57% 331645 4.16%
7 8616 2.66% 5818 2.17% 3909 3.91% 1132 3.56% 735 10.25% 201377 2.52%
8 11534 3.57% 7518 2.81% 5775 5.77% 1410 4.44% 779 10.87% 248197 3.11%
9 9895 3.06% 8449 3.16% 3378 3.38% 1363 4.29% 702 9.79% 239978 3.01%
10 8192 2.53% 6860 2.56% 2778 2.78% 1256 3.95% 671 9.36% 196905 2.47%
11 11708 3.62% 9992 3.73% 3682 3.68% 1275 4.01% 609 8.50% 308582 3.87%
12 10374 3.21% 8923 3.33% 3092 3.09% 1508 4.75% 676 9.43% 276457 3.46%
13 7333 2.27% 5515 2.06% 3444 3.44% 1405 4.42% 619 8.64% 192002 2.41%
14 9622 2.98% 7363 2.75% 3366 3.37% 1022 3.22% 652 9.10% 253164 3.17%
15 11572 3.58% 9404 3.51% 6003 6.00% 1261 3.97% 723 10.09% 387037 4.85%
16 9723 3.01% 7387 2.76% 4537 4.54% 1335 4.20% 669 9.33% 294424 3.69%
17 8608 2.66% 6350 2.37% 4221 4.22% 1348 4.24% 667 9.31% 197261 2.47%
18 10216 3.16% 8443 3.16% 3268 3.27% 568 1.79% 436 6.08% 203602 2.55%
19 14760 4.56% 13908 5.20% 2045 2.04% 1054 3.32% 656 9.15% 344968 4.32%
20 23024 7.12% 22044 8.24% 2648 2.65% 1205 3.79% 700 9.77% 599111 7.51%
21 18460 5.71% 17130 6.40% 2677 2.68% 1146 3.61% 732 10.21% 391773 4.91%
22 6208 1.92% 4806 1.80% 2163 2.16% 787 2.48% 680 9.49% 204552 2.56%
23 8101 2.51% 6380 2.38% 2592 2.59% 845 2.66% 654 9.12% 260949 3.27%
24 8372 2.59% 6278 2.35% 3661 3.66% 1095 3.45% 756 10.55% 185556 2.33%
25 9669 2.99% 7728 2.89% 3161 3.16% 1097 3.45% 650 9.07% 282883 3.54%
26 14362 4.44% 13141 4.91% 2363 2.36% 944 2.97% 683 9.53% 438738 5.50%
27 13519 4.18% 12319 4.60% 3142 3.14% 954 3.00% 646 9.01% 297868 3.73%
28 11512 3.56% 10183 3.81% 2382 2.38% 922 2.90% 716 9.99% 283183 3.55%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 308 8629 2.67% 225 6310 2.36% 155 4366 4.37% 7181 201077 2.52%
1 405 11361 3.51% 330 9255 3.46% 174 4882 4.88% 7401 207221 2.60%
2 267 7490 2.32% 185 5205 1.95% 169 4757 4.76% 5251 147037 1.84%
3 216 6048 1.87% 145 4075 1.52% 123 3446 3.45% 4459 124838 1.56%
4 176 4937 1.53% 99 2781 1.04% 133 3748 3.75% 2780 77832 0.98%
5 129 3635 1.12% 70 1986 0.74% 100 2815 2.81% 2157 60389 0.76%
6 159 4455 1.38% 99 2790 1.04% 107 3011 3.01% 3542 99180 1.24%
7 353 9890 3.06% 277 7782 2.91% 131 3682 3.68% 7358 206014 2.58%
8 366 10275 3.18% 294 8253 3.08% 126 3549 3.55% 10022 280611 3.52%
9 431 12070 3.73% 335 9402 3.51% 162 4560 4.56% 10372 290430 3.64%
10 541 15155 4.69% 446 12501 4.67% 179 5028 5.03% 13315 372818 4.67%
11 660 18494 5.72% 586 16423 6.14% 132 3712 3.71% 19074 534072 6.69%
12 661 18515 5.73% 585 16401 6.13% 130 3667 3.67% 16946 474488 5.95%
13 702 19667 6.08% 619 17346 6.48% 165 4620 4.62% 17448 488555 6.12%
14 802 22480 6.95% 723 20267 7.57% 144 4033 4.03% 20954 586719 7.35%
15 770 21565 6.67% 639 17914 6.70% 184 5161 5.16% 17159 480439 6.02%
16 661 18517 5.73% 577 16161 6.04% 131 3680 3.68% 16404 459310 5.76%
17 607 17005 5.26% 527 14773 5.52% 125 3511 3.51% 15392 430964 5.40%
18 649 18174 5.62% 575 16118 6.02% 139 3906 3.91% 15032 420903 5.27%
19 657 18408 5.69% 564 15804 5.91% 151 4253 4.25% 16336 457412 5.73%
20 736 20629 6.38% 664 18606 6.95% 144 4057 4.06% 17773 497641 6.24%
21 442 12391 3.83% 370 10372 3.88% 132 3702 3.70% 14880 416650 5.22%
22 439 12318 3.81% 349 9794 3.66% 165 4632 4.63% 10475 293287 3.68%
23 402 11270 3.49% 258 7244 2.71% 258 7234 7.23% 13300 372397 4.67%

Top 30 of 5377 Total URLs
# Hits KBytes URL
1 3157 0.98% 27391 0.34% /
2 1692 0.52% 2516 0.03% /favicon.ico
3 819 0.25% 140550 1.76% /estadisticas/usage_201606.html
4 659 0.20% 186575 2.34% /noticias.htm
5 398 0.12% 68696 0.86% /estadisticas/usage_201512.html
6 319 0.10% 1188 0.01% /informacion.htm
7 293 0.09% 1881 0.02% /contacto.htm
8 288 0.09% 1438 0.02% /2020/febrero/23.htm
9 244 0.08% 1884 0.02% /historia.htm
10 151 0.05% 1145 0.01% /2022/marzo/5.htm
11 148 0.05% 921 0.01% /comuna.htm
12 141 0.04% 1019 0.01% /2020/diciembre/10.htm
13 139 0.04% 1133 0.01% /linaje_olivera.htm
14 132 0.04% 831 0.01% /2021/octubre/15.htm
15 126 0.04% 1146 0.01% /2022/mayo/10.htm
16 116 0.04% 719 0.01% /2019/diciembre/17.htm
17 110 0.03% 1427 0.02% /estadisticas/usage_201902.html
18 107 0.03% 646 0.01% /2020/agosto/8.htm
19 107 0.03% 295 0.00% /clima.htm
20 107 0.03% 573 0.01% /hermanitas.htm
21 103 0.03% 503 0.01% /diarios.htm
22 96 0.03% 724 0.01% /2023/febrero/4.htm
23 82 0.03% 2707 0.03% /estadisticas/usage_201507.html
24 81 0.03% 562 0.01% /parque.htm
25 78 0.02% 537 0.01% /tunel.htm
26 77 0.02% 418 0.01% /paseo_chacra.htm
27 75 0.02% 1439 0.02% /estadisticas/usage_201505.html
28 71 0.02% 535 0.01% /2023/febrero/2.htm
29 70 0.02% 598 0.01% /2020/noviembre/13.htm
30 69 0.02% 414 0.01% /2023/enero/21.htm

Top 10 of 5377 Total URLs By KBytes
# Hits KBytes URL
1 23 0.01% 225666 2.83% /2020/julio/mariposas.mp4
2 659 0.20% 186575 2.34% /noticias.htm
3 819 0.25% 140550 1.76% /estadisticas/usage_201606.html
4 398 0.12% 68696 0.86% /estadisticas/usage_201512.html
5 12 0.00% 35181 0.44% /documentos/convenio_tren_parque_avellaneda.doc
6 3157 0.98% 27391 0.34% /
7 4 0.00% 25065 0.31% /documentos/mapa_parque_avellaneda.doc
8 28 0.01% 21049 0.26% /documentos/COVID-relevamiento-CeSAC.pdf
9 16 0.00% 8009 0.10% /documentos/mapa_parque_avellaneda.pdf
10 48 0.01% 6657 0.08% /documentos/Programaci_n_abril_2020.doc

Top 10 of 2354 Total Entry Pages
# Hits Visits URL
1 3157 0.98% 2984 9.49% /
2 38 0.01% 514 1.64% /estadisticas/usage_201409.html
3 659 0.20% 409 1.30% /noticias.htm
4 398 0.12% 273 0.87% /estadisticas/usage_201512.html
5 288 0.09% 231 0.74% /2020/febrero/23.htm
6 319 0.10% 171 0.54% /informacion.htm
7 293 0.09% 147 0.47% /contacto.htm
8 151 0.05% 113 0.36% /2022/marzo/5.htm
9 141 0.04% 104 0.33% /2020/diciembre/10.htm
10 116 0.04% 101 0.32% /2019/diciembre/17.htm

Top 10 of 2353 Total Exit Pages
# Hits Visits URL
1 3157 0.98% 2884 9.21% /
2 38 0.01% 512 1.63% /estadisticas/usage_201409.html
3 659 0.20% 413 1.32% /noticias.htm
4 398 0.12% 276 0.88% /estadisticas/usage_201512.html
5 288 0.09% 220 0.70% /2020/febrero/23.htm
6 293 0.09% 207 0.66% /contacto.htm
7 319 0.10% 183 0.58% /informacion.htm
8 244 0.08% 115 0.37% /historia.htm
9 151 0.05% 102 0.33% /2022/marzo/5.htm
10 141 0.04% 101 0.32% /2020/diciembre/10.htm

Top 30 of 7168 Total Sites
# Hits Files KBytes Visits Hostname
1 2711 0.84% 0 0.00% 643 0.01% 6 0.02% 193.93.231.98
2 2305 0.71% 2305 0.86% 45561 0.57% 3 0.01% cpe-181-44-43-90.telecentro-reversos.com.ar
3 2276 0.70% 2243 0.84% 60271 0.76% 1 0.00% do-23.links.ls.007ac9.net
4 2253 0.70% 1842 0.69% 14878 0.19% 11 0.03% ninja-crawler83.webmeup.com
5 2082 0.64% 0 0.00% 479 0.01% 2 0.01% 134.122.99.135
6 2044 0.63% 1224 0.46% 40239 0.50% 378 1.19% 216.244.66.197
7 1992 0.62% 1182 0.44% 79937 1.00% 216 0.68% 216.244.66.243
8 1959 0.61% 1956 0.73% 46612 0.58% 22 0.07% 250-154-126-200.fibertel.com.ar
9 1632 0.50% 1632 0.61% 32732 0.41% 2 0.01% cpe-186-19-110-9.telecentro-reversos.com.ar
10 1628 0.50% 1628 0.61% 32943 0.41% 1 0.00% 190-51-30-208.speedy.com.ar
11 1616 0.50% 1616 0.60% 31109 0.39% 6 0.02% cpe-186-18-198-207.telecentro-reversos.com.ar
12 1605 0.50% 0 0.00% 369 0.00% 2 0.01% win-2012-internet.gz-s-4vcpu-8gb-intel-lon1-01
13 1602 0.50% 1602 0.60% 30206 0.38% 2 0.01% 55-68-139-186.fibertel.com.ar
14 1578 0.49% 1578 0.59% 30534 0.38% 2 0.01% 72-145-193-190.cab.prima.net.ar
15 1555 0.48% 1555 0.58% 30197 0.38% 1 0.00% 186.96.252.31
16 1543 0.48% 1543 0.58% 29698 0.37% 1 0.00% host212.201-252-3.telecom.net.ar
17 1533 0.47% 1117 0.42% 41384 0.52% 312 0.98% crawl-66-249-70-49.googlebot.com
18 1269 0.39% 1269 0.47% 24585 0.31% 2 0.01% cpe-186-22-245-153.telecentro-reversos.com.ar
19 1192 0.37% 1192 0.45% 22811 0.29% 4 0.01% cpe-186-22-245-40.telecentro-reversos.com.ar
20 1169 0.36% 816 0.30% 22120 0.28% 316 0.99% crawl-66-249-70-51.googlebot.com
21 1164 0.36% 1058 0.40% 7240 0.09% 6 0.02% crawling-gateway-136-243-228-182.dataforseo.com
22 1129 0.35% 1129 0.42% 21938 0.27% 2 0.01% cpe-186-22-245-131.telecentro-reversos.com.ar
23 1091 0.34% 0 0.00% 295 0.00% 11 0.03% 146.70.126.34
24 1060 0.33% 698 0.26% 25378 0.32% 316 0.99% crawl-66-249-70-53.googlebot.com
25 1050 0.32% 0 0.00% 284 0.00% 19 0.06% 185.174.159.245
26 996 0.31% 951 0.36% 6569 0.08% 3 0.01% bardolino.netestate.de
27 990 0.31% 0 0.00% 221 0.00% 3 0.01% 156.96.156.180
28 902 0.28% 902 0.34% 17348 0.22% 1 0.00% cpe-186-19-110-7.telecentro-reversos.com.ar
29 874 0.27% 0 0.00% 236 0.00% 13 0.04% unn-138-199-34-193.datapacket.com
30 869 0.27% 869 0.32% 23261 0.29% 3 0.01% cpe-186-22-245-147.telecentro-reversos.com.ar

Top 10 of 7168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 292 0.09% 270 0.10% 100227 1.26% 168 0.53% msnbot-52-167-144-26.search.msn.com
2 1992 0.62% 1182 0.44% 79937 1.00% 216 0.68% 216.244.66.243
3 41 0.01% 41 0.02% 70224 0.88% 1 0.00% 186.141.200.24
4 2276 0.70% 2243 0.84% 60271 0.76% 1 0.00% do-23.links.ls.007ac9.net
5 311 0.10% 311 0.12% 56433 0.71% 6 0.02% 178.158.53.22
6 317 0.10% 301 0.11% 54501 0.68% 40 0.13% 178.158.33.40
7 1959 0.61% 1956 0.73% 46612 0.58% 22 0.07% 250-154-126-200.fibertel.com.ar
8 2305 0.71% 2305 0.86% 45561 0.57% 3 0.01% cpe-181-44-43-90.telecentro-reversos.com.ar
9 1533 0.47% 1117 0.42% 41384 0.52% 312 0.98% crawl-66-249-70-49.googlebot.com
10 2044 0.63% 1224 0.46% 40239 0.50% 378 1.19% 216.244.66.197

Top 30 of 9550 Total Referrers
# Hits Referrer
1 162566 50.27% https://www.parqueavellanedaweb.com.ar/noticias.htm
2 64726 20.02% - (Direct Request)
3 4111 1.27% https://parqueavellanedaweb.com.ar/noticias.htm
4 3466 1.07% https://parqueavellanedaweb.ar/noticias.htm
5 3421 1.06% https://www.google.com/
6 3236 1.00% https://www.parqueavellanedaweb.com.ar/
7 2363 0.73% https://t.me/xrumer_top
8 2344 0.72% https://www.parqueavellanedaweb.com.ar/2020/febrero/23.htm
9 1587 0.49% https://www.parqueavellanedaweb.com.ar/2022/mayo/10.htm
10 1572 0.49% https://www.parqueavellanedaweb.com.ar/2022/marzo/5.htm
11 1545 0.48% https://www.parqueavellanedaweb.com.ar/informacion.htm
12 1529 0.47% https://www.parqueavellanedaweb.com.ar/historia.htm
13 1349 0.42% https://parqueavellanedaweb.ar/2019/diciembre/17.htm
14 1303 0.40% https://www.parqueavellanedaweb.com.ar/index.html
15 1179 0.36% https://parqueavellanedaweb.com.ar/
16 1172 0.36% https://onion.0mg0mg0mg.com
17 1093 0.34% https://onion.bs2web.info
18 823 0.25% https://www.parqueavellanedaweb.com.ar/linaje_olivera.htm
19 744 0.23% https://parqueavellanedaweb.com.ar/index.html
20 739 0.23% https://torplanets.com/
21 738 0.23% https://torplanets.com
22 707 0.22% https://www.parqueavellanedaweb.com.ar/2021/octubre/15.htm
23 699 0.22% https://parqueavellanedaweb.com.ar/2020/agosto/8.htm
24 613 0.19% https://parqueavellanedaweb.com.ar/2020/diciembre/10.htm
25 551 0.17% www.bing.com
26 515 0.16% https://www.parqueavellanedaweb.com.ar/parque.htm
27 474 0.15% https://kafemistik.ru
28 470 0.15% https://parqueavellanedaweb.ar/
29 464 0.14% https://www.parqueavellanedaweb.com.ar/hermanitas.htm
30 433 0.13% https://blacksprut3darknet.online/

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 18.75% https://www.parqueavellanedaweb.com.ar/2019/mayo/14.htm
2 2 12.50% https://www.parqueavellanedaweb.com.ar/2022/mayo/10.htm
3 2 12.50% https://www.parqueavellanedaweb.com.ar/linaje_olivera.htm
4 1 6.25% https://parqueavellanedaweb.com.ar/2020/junio/9.htm
5 1 6.25% https://www.parqueavellanedaweb.com.ar/2020/febrero/23.htm
6 1 6.25% https://www.parqueavellanedaweb.com.ar/2020/julio/7.htm
7 1 6.25% https://www.parqueavellanedaweb.com.ar/2022/febrero/13.htm
8 1 6.25% https://www.parqueavellanedaweb.com.ar/2022/julio/3.htm
9 1 6.25% https://www.parqueavellanedaweb.com.ar/2022/noviembre/20.htm
10 1 6.25% https://www.parqueavellanedaweb.com.ar/2023/enero/21.htm
11 1 6.25% https://www.parqueavellanedaweb.com.ar/noticias.htm
12 1 6.25% https://www.parqueavellanedaweb.com.ar/noticias38.htm

Top 15 of 1873 Total User Agents
# Hits User Agent
1 18006 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 12848 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
3 12810 3.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 11583 3.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 10735 3.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 4873 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 4525 1.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 4036 1.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 3335 1.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 3323 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
11 3037 0.94% Mozilla/5.0 (Linux; Android 12; SM-A135M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Mobile Safari/537.36
12 2876 0.89% Mozilla/5.0 (Linux; Android 12; SM-A135M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
13 2808 0.87% Mozilla/5.0 (Linux; Android 12; SM-A315G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Mobile Safari/537.36
14 2580 0.80% Mozilla/5.0 (Linux; Android 12; moto g22) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Mobile Safari/537.36
15 2443 0.76% Mozilla/5.0 (Linux; Android 12; moto g(30)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Mobile Safari/537.36

Usage by Country for February 2023

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 168977 52.25% 168631 63.02% 4813966 60.32% Argentina
2 70048 21.66% 32974 12.32% 1319200 16.53% Unresolved/Unknown
3 61575 19.04% 48454 18.11% 1246595 15.62% Commercial (com)
4 13461 4.16% 10564 3.95% 312878 3.92% Network (net)
5 3215 0.99% 2502 0.94% 28741 0.36% Germany
6 1166 0.36% 1059 0.40% 16332 0.20% European Union
7 1083 0.33% 848 0.32% 18590 0.23% Non-Profit (org)
8 1021 0.32% 887 0.33% 33195 0.42% Address Routing (arpa)
9 652 0.20% 652 0.24% 14651 0.18% France
10 406 0.13% 125 0.05% 14654 0.18% Russian Federation
11 280 0.09% 0 0.00% 66 0.00% Portugal
12 263 0.08% 0 0.00% 71 0.00% Generic TLD (info)
13 183 0.06% 183 0.07% 9010 0.11% Spain
14 169 0.05% 169 0.06% 33861 0.42% Uruguay
15 114 0.04% 113 0.04% 20942 0.26% Mexico
16 63 0.02% 1 0.00% 304 0.00% Australia
17 57 0.02% 54 0.02% 20300 0.25% Colombia
18 53 0.02% 51 0.02% 3839 0.05% Chile
19 50 0.02% 50 0.02% 14585 0.18% Paraguay
20 45 0.01% 9 0.00% 192 0.00% Netherlands
21 43 0.01% 43 0.02% 645 0.01% Viet Nam
22 28 0.01% 28 0.01% 21556 0.27% El Salvador
23 27 0.01% 23 0.01% 614 0.01% British Indian Ocean Territory
24 27 0.01% 25 0.01% 1032 0.01% Italy
25 26 0.01% 26 0.01% 1067 0.01% Peru
26 24 0.01% 23 0.01% 1127 0.01% Canada
27 24 0.01% 23 0.01% 833 0.01% Cocos (Keeling) Islands
28 24 0.01% 24 0.01% 1117 0.01% Hungary
29 24 0.01% 21 0.01% 256 0.00% United States
30 24 0.01% 24 0.01% 7215 0.09% Venezuela


Generated by Webalizer Version 2.23