Usage Statistics for parqueavellanedaweb.com.ar

Summary Period: April 2020
Generated 01-May-2020 05:02 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 139439
Total Files 89856
Total Pages 116114
Total Visits 22238
Total KBytes 9210404
Total Unique Sites 2729
Total Unique URLs 1952
Total Unique Referrers 1562
Total Unique User Agents 607
. Avg Max
Hits per Hour 193 1019
Hits per Day 4647 7522
Files per Day 2995 5151
Pages per Day 3870 6768
Sites per Day 90 516
Visits per Day 741 999
KBytes per Day 307013 552988
Hits by Response Code
Code 200 - OK 64.44% 89856
Code 206 - Partial Content 1.76% 2457
Code 301 - Moved Permanently 31.15% 43429
Code 302 - Found 0.05% 71
Code 304 - Not Modified 0.50% 693
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 2.10% 2931

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 5046 3.62% 3554 3.96% 4653 4.01% 779 3.50% 189 6.93% 552988 6.00%
2 5567 3.99% 3798 4.23% 4851 4.18% 803 3.61% 189 6.93% 550994 5.98%
3 5283 3.79% 3588 3.99% 4803 4.14% 913 4.11% 160 5.86% 531066 5.77%
4 5312 3.81% 3790 4.22% 4682 4.03% 999 4.49% 220 8.06% 535148 5.81%
5 5067 3.63% 3447 3.84% 4724 4.07% 996 4.48% 255 9.34% 523908 5.69%
6 5458 3.91% 3745 4.17% 4781 4.12% 874 3.93% 287 10.52% 496209 5.39%
7 5153 3.70% 3544 3.94% 4506 3.88% 716 3.22% 309 11.32% 469531 5.10%
8 5207 3.73% 3441 3.83% 4708 4.05% 856 3.85% 292 10.70% 459671 4.99%
9 4977 3.57% 3237 3.60% 4617 3.98% 769 3.46% 284 10.41% 454336 4.93%
10 4765 3.42% 3210 3.57% 4343 3.74% 685 3.08% 271 9.93% 477303 5.18%
11 5651 4.05% 3802 4.23% 4816 4.15% 765 3.44% 313 11.47% 492619 5.35%
12 5457 3.91% 3658 4.07% 4783 4.12% 708 3.18% 304 11.14% 488662 5.31%
13 7522 5.39% 5151 5.73% 6768 5.83% 746 3.35% 336 12.31% 496131 5.39%
14 5498 3.94% 3495 3.89% 5037 4.34% 743 3.34% 305 11.18% 501127 5.44%
15 5731 4.11% 3719 4.14% 5095 4.39% 810 3.64% 326 11.95% 503381 5.47%
16 5691 4.08% 3575 3.98% 5229 4.50% 764 3.44% 320 11.73% 498733 5.41%
17 6452 4.63% 4015 4.47% 5879 5.06% 767 3.45% 306 11.21% 485937 5.28%
18 6874 4.93% 5083 5.66% 3722 3.21% 842 3.79% 516 18.91% 263898 2.87%
19 3518 2.52% 2191 2.44% 2373 2.04% 560 2.52% 307 11.25% 50622 0.55%
20 4102 2.94% 2510 2.79% 2911 2.51% 645 2.90% 318 11.65% 39962 0.43%
21 2979 2.14% 1674 1.86% 2313 1.99% 633 2.85% 305 11.18% 41013 0.45%
22 3966 2.84% 2382 2.65% 2787 2.40% 690 3.10% 376 13.78% 47759 0.52%
23 3033 2.18% 1668 1.86% 2294 1.98% 652 2.93% 342 12.53% 26605 0.29%
24 3292 2.36% 1804 2.01% 2602 2.24% 635 2.86% 346 12.68% 46126 0.50%
25 3083 2.21% 1674 1.86% 2145 1.85% 692 3.11% 368 13.48% 27815 0.30%
26 2893 2.07% 1399 1.56% 2297 1.98% 776 3.49% 373 13.67% 22096 0.24%
27 3454 2.48% 2109 2.35% 2238 1.93% 699 3.14% 373 13.67% 40991 0.45%
28 2760 1.98% 1589 1.77% 1805 1.55% 620 2.79% 341 12.50% 28801 0.31%
29 2914 2.09% 1674 1.86% 1981 1.71% 665 2.99% 319 11.69% 32655 0.35%
30 2734 1.96% 1330 1.48% 2371 2.04% 544 2.45% 263 9.64% 24319 0.26%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7221 5.18% 146 4383 4.88% 211 6349 5.47% 13245 397340 4.31%
1 227 6819 4.89% 137 4121 4.59% 207 6213 5.35% 13517 405521 4.40%
2 194 5825 4.18% 118 3569 3.97% 174 5245 4.52% 12656 379688 4.12%
3 177 5337 3.83% 109 3297 3.67% 162 4870 4.19% 13032 390955 4.24%
4 182 5482 3.93% 121 3631 4.04% 148 4442 3.83% 12854 385620 4.19%
5 181 5455 3.91% 109 3275 3.64% 171 5136 4.42% 12567 377020 4.09%
6 163 4913 3.52% 97 2922 3.25% 151 4531 3.90% 12417 372506 4.04%
7 192 5787 4.15% 119 3577 3.98% 172 5184 4.46% 12848 385453 4.18%
8 172 5161 3.70% 106 3203 3.56% 150 4504 3.88% 12513 375401 4.08%
9 206 6195 4.44% 140 4209 4.68% 155 4675 4.03% 13377 401301 4.36%
10 198 5959 4.27% 132 3975 4.42% 149 4485 3.86% 12050 361509 3.93%
11 192 5777 4.14% 127 3832 4.26% 149 4473 3.85% 12824 384712 4.18%
12 201 6053 4.34% 130 3927 4.37% 159 4785 4.12% 12750 382503 4.15%
13 170 5128 3.68% 109 3286 3.66% 141 4239 3.65% 11561 346823 3.77%
14 188 5653 4.05% 122 3661 4.07% 148 4456 3.84% 11964 358921 3.90%
15 186 5600 4.02% 118 3563 3.97% 148 4457 3.84% 12004 360122 3.91%
16 186 5599 4.02% 120 3618 4.03% 150 4518 3.89% 12457 373698 4.06%
17 189 5680 4.07% 127 3831 4.26% 154 4630 3.99% 12616 378484 4.11%
18 212 6379 4.57% 148 4451 4.95% 178 5349 4.61% 13228 396838 4.31%
19 226 6796 4.87% 154 4633 5.16% 167 5036 4.34% 13785 413545 4.49%
20 215 6456 4.63% 147 4412 4.91% 168 5044 4.34% 13636 409079 4.44%
21 181 5453 3.91% 116 3501 3.90% 154 4620 3.98% 13182 395470 4.29%
22 180 5414 3.88% 118 3556 3.96% 148 4457 3.84% 12995 389863 4.23%
23 176 5297 3.80% 114 3423 3.81% 147 4416 3.80% 12934 388034 4.21%

Top 30 of 1952 Total URLs
# Hits KBytes URL
1 41929 30.07% 8241983 89.49% /estadisticas/usage_201508.html
2 13330 9.56% 211527 2.30% /estadisticas/
3 1344 0.96% 17874 0.19% /
4 511 0.37% 760 0.01% /favicon.ico
5 428 0.31% 3996 0.04% /contacto.htm
6 318 0.23% 2228 0.02% /2020/abril/18.htm
7 213 0.15% 38274 0.42% /estadisticas/usage_201601.html
8 188 0.13% 34207 0.37% /estadisticas/usage_201407.html
9 157 0.11% 5693 0.06% /noticias.htm
10 144 0.10% 706 0.01% /2020/abril/14.htm
11 141 0.10% 957 0.01% /2020/abril/6.htm
12 137 0.10% 972 0.01% /2020/marzo/20.htm
13 121 0.09% 869 0.01% /historia.htm
14 113 0.08% 531 0.01% /2020/abril/1.htm
15 112 0.08% 588 0.01% /2020/abril/26.htm
16 112 0.08% 597 0.01% /2020/febrero/23.htm
17 112 0.08% 685 0.01% /2020/marzo/28.htm
18 107 0.08% 357 0.00% /informacion.htm
19 106 0.08% 594 0.01% /2020/marzo/29.htm
20 105 0.08% 534 0.01% /2020/abril/13.htm
21 98 0.07% 16169 0.18% /estadisticas/usage_201503.html
22 97 0.07% 528 0.01% /comuna.htm
23 93 0.07% 527 0.01% /2020/abril/12.htm
24 90 0.06% 471 0.01% /2020/abril/8.htm
25 89 0.06% 462 0.01% /2020/abril/9.htm
26 88 0.06% 574 0.01% /2020/abril/5.htm
27 87 0.06% 438 0.00% /2020/abril/3.htm
28 80 0.06% 186 0.00% /clima.htm
29 77 0.06% 318 0.00% /diarios.htm
30 74 0.05% 13468 0.15% /estadisticas/usage_201602.html

Top 10 of 1952 Total URLs By KBytes
# Hits KBytes URL
1 41929 30.07% 8241983 89.49% /estadisticas/usage_201508.html
2 13330 9.56% 211527 2.30% /estadisticas/
3 213 0.15% 38274 0.42% /estadisticas/usage_201601.html
4 188 0.13% 34207 0.37% /estadisticas/usage_201407.html
5 1344 0.96% 17874 0.19% /
6 98 0.07% 16169 0.18% /estadisticas/usage_201503.html
7 74 0.05% 13468 0.15% /estadisticas/usage_201602.html
8 157 0.11% 5693 0.06% /noticias.htm
9 428 0.31% 3996 0.04% /contacto.htm
10 1 0.00% 3216 0.03% /documentos/convenio_tren_parque_avellaneda.doc

Top 10 of 1205 Total Entry Pages
# Hits Visits URL
1 41929 30.07% 4335 20.18% /estadisticas/usage_201508.html
2 13330 9.56% 2757 12.84% /estadisticas/
3 1344 0.96% 873 4.06% /
4 21 0.02% 424 1.97% /estadisticas/usage_201409.html
5 318 0.23% 283 1.32% /2020/abril/18.htm
6 213 0.15% 192 0.89% /estadisticas/usage_201601.html
7 98 0.07% 188 0.88% /estadisticas/usage_201503.html
8 188 0.13% 175 0.81% /estadisticas/usage_201407.html
9 141 0.10% 126 0.59% /2020/abril/6.htm
10 144 0.10% 125 0.58% /2020/abril/14.htm

Top 10 of 1219 Total Exit Pages
# Hits Visits URL
1 41929 30.07% 4337 20.13% /estadisticas/usage_201508.html
2 13330 9.56% 2755 12.79% /estadisticas/
3 1344 0.96% 799 3.71% /
4 21 0.02% 424 1.97% /estadisticas/usage_201409.html
5 318 0.23% 287 1.33% /2020/abril/18.htm
6 428 0.31% 241 1.12% /contacto.htm
7 98 0.07% 188 0.87% /estadisticas/usage_201503.html
8 213 0.15% 185 0.86% /estadisticas/usage_201601.html
9 144 0.10% 130 0.60% /2020/abril/14.htm
10 141 0.10% 127 0.59% /2020/abril/6.htm

Top 30 of 2729 Total Sites
# Hits Files KBytes Visits Hostname
1 52943 37.97% 41901 46.63% 8244551 89.51% 4309 19.38% 81.162.102.210
2 25835 18.53% 12897 14.35% 208633 2.27% 3 0.01% 91-121-185-43.serverhub.ru
3 1376 0.99% 1342 1.49% 27875 0.30% 53 0.24% 78-90-247-190.fibertel.com.ar
4 1211 0.87% 1196 1.33% 7448 0.08% 1 0.00% static.88-198-25-244.clients.your-server.de
5 592 0.42% 294 0.33% 1940 0.02% 1 0.00% static.230.6.76.144.clients.your-server.de
6 591 0.42% 293 0.33% 1934 0.02% 1 0.00% vmi293714.contaboserver.net
7 563 0.40% 416 0.46% 3412 0.04% 6 0.03% ninja-crawler34.webmeup.com
8 508 0.36% 248 0.28% 1711 0.02% 2 0.01% saggita.niniel.eu
9 499 0.36% 300 0.33% 1809 0.02% 1 0.00% ns512543.ip-192-99-4.net
10 495 0.35% 448 0.50% 21147 0.23% 1 0.00% 176.59.97.165
11 478 0.34% 300 0.33% 1905 0.02% 2 0.01% 192.151.145.178
12 472 0.34% 293 0.33% 1746 0.02% 1 0.00% 13.92.229.197
13 449 0.32% 297 0.33% 1804 0.02% 1 0.00% 69.30.226.234
14 426 0.31% 270 0.30% 1633 0.02% 2 0.01% vm.se-dns.com
15 420 0.30% 208 0.23% 7520 0.08% 4 0.02% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
16 411 0.29% 169 0.19% 1202 0.01% 247 1.11% crawl4.bl.semrush.com
17 406 0.29% 167 0.19% 1178 0.01% 246 1.11% crawl19.bl.semrush.com
18 399 0.29% 161 0.18% 1114 0.01% 234 1.05% crawl18.bl.semrush.com
19 389 0.28% 176 0.20% 1259 0.01% 243 1.09% crawl9.bl.semrush.com
20 386 0.28% 166 0.18% 1172 0.01% 237 1.07% crawl2.bl.semrush.com
21 385 0.28% 163 0.18% 1091 0.01% 229 1.03% crawl6.bl.semrush.com
22 383 0.27% 163 0.18% 1180 0.01% 239 1.07% crawl14.bl.semrush.com
23 382 0.27% 161 0.18% 1096 0.01% 244 1.10% crawl11.bl.semrush.com
24 371 0.27% 139 0.15% 939 0.01% 230 1.03% crawl15.bl.semrush.com
25 365 0.26% 231 0.26% 1399 0.02% 1 0.00% static.85-10-207-195.clients.your-server.de
26 364 0.26% 146 0.16% 951 0.01% 209 0.94% crawl16.bl.semrush.com
27 356 0.26% 143 0.16% 954 0.01% 215 0.97% crawl1.bl.semrush.com
28 356 0.26% 176 0.20% 1127 0.01% 1 0.00% wavesoftime.com
29 354 0.25% 151 0.17% 1065 0.01% 224 1.01% crawl12.bl.semrush.com
30 350 0.25% 142 0.16% 982 0.01% 212 0.95% crawl8.bl.semrush.com

Top 10 of 2729 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52943 37.97% 41901 46.63% 8244551 89.51% 4309 19.38% 81.162.102.210
2 25835 18.53% 12897 14.35% 208633 2.27% 3 0.01% 91-121-185-43.serverhub.ru
3 1376 0.99% 1342 1.49% 27875 0.30% 53 0.24% 78-90-247-190.fibertel.com.ar
4 495 0.35% 448 0.50% 21147 0.23% 1 0.00% 176.59.97.165
5 118 0.08% 116 0.13% 16384 0.18% 1 0.00% bestdatenow.xyz
6 265 0.19% 81 0.09% 15955 0.17% 58 0.26% 178.158.0.173
7 218 0.16% 139 0.15% 15863 0.17% 77 0.35% 5.188.210.61
8 217 0.16% 143 0.16% 14931 0.16% 74 0.33% 5.188.210.79
9 199 0.14% 127 0.14% 14652 0.16% 70 0.31% 5.188.210.242
10 21 0.02% 21 0.02% 13504 0.15% 1 0.00% host207.190-230-186.telecom.net.ar

Top 30 of 1562 Total Referrers
# Hits Referrer
1 35290 25.31% - (Direct Request)
2 4533 3.25% https://www.parqueavellanedaweb.com.ar/noticias.htm
3 3326 2.39% https://www.parqueavellanedaweb.com.ar/2020/abril/18.htm
4 880 0.63% https://drive.google.com/open
5 812 0.58% https://www.parqueavellanedaweb.com.ar/2020/abril/26.htm
6 713 0.51% https://www.parqueavellanedaweb.com.ar/
7 685 0.49% https://www.google.com/
8 676 0.48% http://coronaschnelltest.de.tl/
9 565 0.41% https://www.parqueavellanedaweb.com.ar/historia.htm
10 550 0.39% http://ovralcomprar.es.tl/
11 518 0.37% https://www.bigskycash.org/MN/
12 481 0.34% http://epivir-hbv-kaufen.de.tl/
13 476 0.34% https://parqueavellanedaweb.com.ar/2019/mayo/22.htm
14 444 0.32% http://comprar-aricept.es.tl/
15 441 0.32% http://acheter-floxin.fr.gd/
16 439 0.31% https://www.bigskycash.org/AR/Little-Rock/
17 432 0.31% https://www.bigskycash.org/MO/Independence/
18 385 0.28% http://coronaschnelltest-31.webself.net/
19 383 0.27% https://www.bigskycash.org/WA/Vancouver/
20 381 0.27% https://www.bigskycash.org/SD/Sioux-Falls/
21 379 0.27% http://repaglinid.cmonsite.fr/
22 372 0.27% http://isotroin10.soup.io/
23 371 0.27% http://tretivacheap.yolasite.com/
24 368 0.26% http://lansoprazol.asso-web.com/
25 366 0.26% http://deltasoneita.it.gg/
26 365 0.26% http://ampicillinde.populr.me/
27 360 0.26% http://grifulvin250.iwopop.com/
28 356 0.26% http://omnicef300.populr.me/
29 356 0.26% https://www.bigskycash.org/OK/Tulsa/
30 355 0.25% http://isotretinoine.keosite.eu/

Top 15 of 607 Total User Agents
# Hits User Agent
1 10083 7.23% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 6827 4.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 6802 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 6434 4.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 5140 3.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 3850 2.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 3456 2.48% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 3423 2.45% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
9 3331 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1918 1.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 1781 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 1776 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
13 1772 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
14 1753 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 1748 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for April 2020

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 64378 46.17% 46272 51.50% 8430672 91.53% Unresolved/Unknown
2 26336 18.89% 13114 14.59% 216408 2.35% Russian Federation
3 25821 18.52% 13585 15.12% 191918 2.08% Commercial (com)
4 10994 7.88% 10941 12.18% 231636 2.51% Argentina
5 6475 4.64% 5103 5.68% 97499 1.06% Network (net)
6 3445 2.47% 2610 2.90% 19738 0.21% Germany
7 991 0.71% 375 0.42% 18356 0.20% European Union
8 256 0.18% 0 0.00% 67 0.00% Greece
9 156 0.11% 0 0.00% 42 0.00% Generic TLD (info)
10 86 0.06% 3 0.00% 53 0.00% Non-Profit (org)
11 82 0.06% 72 0.08% 901 0.01% China
12 58 0.04% 58 0.06% 623 0.01% Mexico
13 50 0.04% 40 0.04% 660 0.01% Address Routing (arpa)
14 35 0.03% 22 0.02% 219 0.00% France
15 32 0.02% 11 0.01% 77 0.00% Brazil
16 32 0.02% 0 0.00% 8 0.00% Ireland
17 31 0.02% 8 0.01% 133 0.00% Korea, Republic of
18 27 0.02% 21 0.02% 384 0.00% Italy
19 22 0.02% 22 0.02% 280 0.00% Paraguay
20 20 0.01% 20 0.02% 220 0.00% Uruguay
21 18 0.01% 6 0.01% 24 0.00% Netherlands
22 14 0.01% 6 0.01% 132 0.00% United States
23 13 0.01% 0 0.00% 3 0.00% Albania
24 12 0.01% 6 0.01% 50 0.00% Canada
25 12 0.01% 4 0.00% 66 0.00% Indonesia
26 10 0.01% 3 0.00% 48 0.00% Colombia
27 8 0.01% 4 0.00% 45 0.00% Ukraine
28 4 0.00% 1 0.00% 15 0.00% Armenia
29 4 0.00% 2 0.00% 20 0.00% Poland
30 2 0.00% 0 0.00% 0 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23